<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Kettering Photography Blog &#187; running</title>
	<atom:link href="http://blog.timkettering.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timkettering.com</link>
	<description>photography, blathering and snarky friends</description>
	<lastBuildDate>Mon, 28 Dec 2009 18:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/10/18/running-log-35/</link>
		<comments>http://blog.timkettering.com/2007/10/18/running-log-35/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 02:33:43 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/2007/10/18/running-log-35/</guid>
		<description><![CDATA[Tuesday night, I went for a run, and had a horrible time.  I don&#8217;t know if I started off badly, it sure didn&#8217;t feel like it, or if I was slacking off on runs too much, or just had a bad day, but I only ran about 4 miles in 45 mins before I gave [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday night, I went for a run, and had a horrible time.  I don&#8217;t know if I started off badly, it sure didn&#8217;t feel like it, or if I was slacking off on runs too much, or just had a bad day, but I only ran about 4 miles in 45 mins before I gave up and walked home.</p>
<p>I tried again tonight and had a much better time out.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1400362"><strong>Today&#8217;s route: 8.2 miles, 69 minutes. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/10/18/running-log-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/10/04/running-log-34/</link>
		<comments>http://blog.timkettering.com/2007/10/04/running-log-34/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:43:39 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/2007/10/04/running-log-34/</guid>
		<description><![CDATA[Typical run to Hains Point and back.
Today&#8217;s route: 9.8 miles, 1 hour 28 minutes. 
]]></description>
			<content:encoded><![CDATA[<p>Typical run to Hains Point and back.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1368238"><strong>Today&#8217;s route: 9.8 miles, 1 hour 28 minutes. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/10/04/running-log-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/09/25/running-log-33/</link>
		<comments>http://blog.timkettering.com/2007/09/25/running-log-33/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 04:06:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=171</guid>
		<description><![CDATA[My hip&#8217;s still bothering me during the run, but its recovering a lot faster.  I&#8217;d literally be limping around 2-3 days after a run.  The run before this one, the pain had cleared up completely by the end of the next day.  Now only 2 hours after the completion of tonight&#8217;s run, [...]]]></description>
			<content:encoded><![CDATA[<p>My hip&#8217;s still bothering me during the run, but its recovering a lot faster.  I&#8217;d literally be limping around 2-3 days after a run.  The run before this one, the pain had cleared up completely by the end of the next day.  Now only 2 hours after the completion of tonight&#8217;s run, my hip&#8217;s feeling quite good now, although it did hurt quite a bit during the run.</p>
<p>I&#8217;ll take that as a sign of improvement.</p>
<p>Tonight&#8217;s run was a easy-going affair so that we dont kill ourselves for our 16-18 mile epic this weekend.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1346025"><strong>Today&#8217;s route: 11 miles, 1 hr. 52 min. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/25/running-log-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log (Damn you, right hip, damn you)</title>
		<link>http://blog.timkettering.com/2007/09/20/running-log-damn-you-right-hip-damn-you/</link>
		<comments>http://blog.timkettering.com/2007/09/20/running-log-damn-you-right-hip-damn-you/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:10:03 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=167</guid>
		<description><![CDATA[I have my good running days. And I have my bad running days.  Lately what&#8217;s been slowing me down isn&#8217;t lack of endurance or motivation, but my right hip.  It&#8217;s been developing this dull ache that gets worse especially on the long runs.  I&#8217;m not sure why the right hip in specific. [...]]]></description>
			<content:encoded><![CDATA[<p>I have my good running days. And I have my bad running days.  Lately what&#8217;s been slowing me down isn&#8217;t lack of endurance or motivation, but my right hip.  It&#8217;s been developing this dull ache that gets worse especially on the long runs.  I&#8217;m not sure why the right hip in specific.  I think I run slightly biased to put additional weight on my right side and it&#8217;s making me pay the price&#8230;  So on tonight&#8217;s epic, I decided to cut it short to let my hip recover and save the epic for another night.  Better to keep on running short routes than put myself out of business &#8211; esecially with the marathon coming up so soon.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1338825"><b>Today&#8217;s route: 8.6 miles, 1 hr 20 min.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/20/running-log-damn-you-right-hip-damn-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/09/17/running-log-32/</link>
		<comments>http://blog.timkettering.com/2007/09/17/running-log-32/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 01:08:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=164</guid>
		<description><![CDATA[I drove to work in the morning.  I ran back home after work.
Today&#8217;s route: 8.4 miles, 1 hr 10 min. 
]]></description>
			<content:encoded><![CDATA[<p>I drove to work in the morning.  I ran back home after work.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1326560"><strong>Today&#8217;s route: 8.4 miles, 1 hr 10 min. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/17/running-log-32/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running Log (Tuesday Night Epic)</title>
		<link>http://blog.timkettering.com/2007/09/12/running-log-tuesday-night-epic/</link>
		<comments>http://blog.timkettering.com/2007/09/12/running-log-tuesday-night-epic/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 04:24:58 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=162</guid>
		<description><![CDATA[Jeremy joined me again tonight.  Not our best pace, but I went further than I&#8217;ve ever went, so that&#8217;s a good thing.  I&#8217;ll improve on the pace next time.  After I got home, I was limping around like a 90-year old man.
Today&#8217;s route: 14.2 miles, 2 hr 21 min. 
]]></description>
			<content:encoded><![CDATA[<p>Jeremy joined me again tonight.  Not our best pace, but I went further than I&#8217;ve ever went, so that&#8217;s a good thing.  I&#8217;ll improve on the pace next time.  After I got home, I was limping around like a 90-year old man.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1313701"><strong>Today&#8217;s route: 14.2 miles, 2 hr 21 min. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/12/running-log-tuesday-night-epic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/09/09/running-log-31/</link>
		<comments>http://blog.timkettering.com/2007/09/09/running-log-31/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:23:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=161</guid>
		<description><![CDATA[Much better run than last friday&#8217;s disaster.
Today&#8217;s route: 4.9 miles, 40 min. 28 sec. 
]]></description>
			<content:encoded><![CDATA[<p>Much better run than last friday&#8217;s disaster.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1304533"><strong>Today&#8217;s route: 4.9 miles, 40 min. 28 sec. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/09/running-log-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/09/07/running-log-30/</link>
		<comments>http://blog.timkettering.com/2007/09/07/running-log-30/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 03:20:16 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=160</guid>
		<description><![CDATA[Worst ever run.  I started off too fast, and then just got all frustrated with the stitches on my side and ended up walking a lot.
Today&#8217;s route: 3.5 miles (est), 36 min. 40 sec.
]]></description>
			<content:encoded><![CDATA[<p>Worst ever run.  I started off too fast, and then just got all frustrated with the stitches on my side and ended up walking a lot.</p>
<p>Today&#8217;s route: 3.5 miles (est), 36 min. 40 sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/07/running-log-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/09/04/running-log-29/</link>
		<comments>http://blog.timkettering.com/2007/09/04/running-log-29/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 02:39:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=159</guid>
		<description><![CDATA[Another run to Mr. Awakening and back.  Jeremy joined me on this fine night.
Today&#8217;s route: 11.1 miles, 1 hr. 35 min. (I forgot to start my watch until 0.9 miles into the run).
]]></description>
			<content:encoded><![CDATA[<p>Another run to Mr. Awakening and back.  Jeremy joined me on this fine night.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1290837"><b>Today&#8217;s route: 11.1 miles, 1 hr. 35 min.</b></a> (I forgot to start my watch until 0.9 miles into the run).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/09/04/running-log-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Log</title>
		<link>http://blog.timkettering.com/2007/08/31/running-log-28/</link>
		<comments>http://blog.timkettering.com/2007/08/31/running-log-28/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 03:00:10 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.blackcore.com/?p=156</guid>
		<description><![CDATA[Another late night run.  Tried to keep a faster pace because it was shorter.  I had the opposite problem tonight.  I planned to run 5-6 miles, and ended up running some extra.
Today&#8217;s route: 6.6 miles, 54 min. 48 sec.
]]></description>
			<content:encoded><![CDATA[<p>Another late night run.  Tried to keep a faster pace because it was shorter.  I had the opposite problem tonight.  I planned to run 5-6 miles, and ended up running some extra.</p>
<p><a href="http://www.gmap-pedometer.com/?r=1279108"><b>Today&#8217;s route: 6.6 miles, 54 min. 48 sec.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timkettering.com/2007/08/31/running-log-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

