<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can I has comparison time?</title>
	<atom:link href="http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/</link>
	<description>photography, blathering and snarky friends</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/comment-page-1/#comment-47150</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=912#comment-47150</guid>
		<description>I may be strongly biased (as I have your print in my basement) but something in the second doesn&#039;t add up...

The first picture says &quot;isolation.&quot;  There&#039;s just nothing there.  The second one though comes off as &quot;dramatic&quot;, but the sky really isn&#039;t.  It&#039;s just high-altitude cirrus clouds.  It gives away the processing a bit.  If the sky had a more intense cloud structure, the second picture would be spectacular, but as is, the &quot;feeling&quot; of the first (at least to me) matches the visual in the frame.</description>
		<content:encoded><![CDATA[<p>I may be strongly biased (as I have your print in my basement) but something in the second doesn&#8217;t add up&#8230;</p>
<p>The first picture says &#8220;isolation.&#8221;  There&#8217;s just nothing there.  The second one though comes off as &#8220;dramatic&#8221;, but the sky really isn&#8217;t.  It&#8217;s just high-altitude cirrus clouds.  It gives away the processing a bit.  If the sky had a more intense cloud structure, the second picture would be spectacular, but as is, the &#8220;feeling&#8221; of the first (at least to me) matches the visual in the frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/comment-page-1/#comment-47148</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=912#comment-47148</guid>
		<description>I like second one, very bold</description>
		<content:encoded><![CDATA[<p>I like second one, very bold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandmom G.</title>
		<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/comment-page-1/#comment-47144</link>
		<dc:creator>Grandmom G.</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=912#comment-47144</guid>
		<description>I like the first photo, it is softer looking and the barbed wire is more detailed. The second is too ominous looking,</description>
		<content:encoded><![CDATA[<p>I like the first photo, it is softer looking and the barbed wire is more detailed. The second is too ominous looking,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hui</title>
		<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/comment-page-1/#comment-47136</link>
		<dc:creator>hui</dc:creator>
		<pubDate>Sat, 17 Jan 2009 08:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=912#comment-47136</guid>
		<description>i like the dark, the more sinister one :)</description>
		<content:encoded><![CDATA[<p>i like the dark, the more sinister one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/comment-page-1/#comment-47130</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=912#comment-47130</guid>
		<description>I like both- I do see why the top is a best seller tho.  However, if I had the choice for my desktop photo, I&#039;d pick the second :)

I gotta check out that plug-in.</description>
		<content:encoded><![CDATA[<p>I like both- I do see why the top is a best seller tho.  However, if I had the choice for my desktop photo, I&#8217;d pick the second :)</p>
<p>I gotta check out that plug-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://blog.timkettering.com/2009/01/15/can-i-has-comparison-time/comment-page-1/#comment-47127</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=912#comment-47127</guid>
		<description>I like the sky, pretty powerful.  ;)</description>
		<content:encoded><![CDATA[<p>I like the sky, pretty powerful.  ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

