<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running Log</title>
	<atom:link href="http://blog.timkettering.com/2007/06/23/running-log-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timkettering.com/2007/06/23/running-log-13/</link>
	<description>photography, blathering and snarky friends</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://blog.timkettering.com/2007/06/23/running-log-13/comment-page-1/#comment-3574</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 24 Jun 2007 00:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackcore.com/?p=122#comment-3574</guid>
		<description>Wow, thats pretty impressive.  You&#039;re running faster than I did this morning.  I did 13 miles, averaging around 9 minutes/mile the first 6-7 miles or so.  My time slowly dropped and I averaged 10 min flat/mile (okay, I sped up at the end to make sure it&#039;d be even 10, not 10:02).  I guess this shows the advantages of running in a group.</description>
		<content:encoded><![CDATA[<p>Wow, thats pretty impressive.  You&#8217;re running faster than I did this morning.  I did 13 miles, averaging around 9 minutes/mile the first 6-7 miles or so.  My time slowly dropped and I averaged 10 min flat/mile (okay, I sped up at the end to make sure it&#8217;d be even 10, not 10:02).  I guess this shows the advantages of running in a group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

